Out of flood zone. More information coming soon.
MLS | 116431 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 14 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,877 |
Story(s) | 1 |
Acreage | 0.30 |
Area Information | |
---|---|
State | TX |
County | Brewster |
City | Alpine |
Zip Code | 79830 |
Area | Alpine |
School District | Alpine |
Elementary School | Alpine |
Jr. High/Middle School | Alpine |
High School | Alpine |
Listing VS Median (in 79830) | |
Price: $209,000 low | high Med: $218,000 SqFt: 1,877 low | high Med: 1,571 $ / SqFt: $111 low | high Med: $145 On Site: 14 low | high Med: 127 |