Investment property ready to be transferred complete with tenants and executed lease. Call for more information on this accessible opportunity.
MLS | 117423 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 377 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Story(s) | 1 |
Acreage | 0.06 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews Cnty |
Neighborhood | 3326 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 3326) | |
Price: $69,000 low | high Med: $172,000 SqFt: 768 low | high Med: 1,788 $ / SqFt: $90 low | high Med: $96 On Site: 377 low | high Med: 216 Sourced by Back At You |