This home is a corner lot nice upgrades. Attached room has shop in it could be heated & cooled for more living space apps 220 extra sq.ft.
MLS | 122500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 46 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,064 |
Story(s) | 1 |
Acreage | 0.19 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | ED4 |
Neighborhood | 2534 |
School District | Ector |
Elementary School | Burnet |
Jr. High/Middle School | Bonham |
High School | Permian |
Listing VS Median (in 2534) | |
Price: $128,500 low | high Med: $169,900 SqFt: 1,064 low | high Med: 1,919 $ / SqFt: $121 low | high Med: $89 On Site: 46 low | high Med: 148 |