MOVE-IN-READY 3 Bedroom, 1.5 bath BRICK home. Tile flooring and new carpet throughout the home. Kitchen has Granite countertops. All the appliances in Kitchen stay with the home. Roof was Updated in 2017. Windows and Water heater were replaced in 2019. Backyard has wood and metal fence!
MLS | 50028004 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1959 |
Days On Site | 392 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,101 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews City |
Neighborhood | 3440 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 3440) | |
Price: $149,900 low | high Med: $164,900 SqFt: 1,101 low | high Med: 1,272 $ / SqFt: $136 low | high Med: $130 On Site: 392 low | high Med: 247 Sourced by Back At You |