Lovely 4 Bedroom, 2 Bath, High Ceilings, Fireplace, Formal Dining Room, Sequestered Master, Covered Patio
MLS | 119343 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 217 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,902 |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews Cnty |
Neighborhood | 3228 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 3228) | |
Price: $296,000 low | high Med: $159,900 SqFt: 1,902 low | high Med: 1,280 $ / SqFt: $156 low | high Med: $125 On Site: 217 low | high Med: 43 |