3 bed, 2 1/2 bath, townhome with large fenced backyard, corner lot, extra parking pad, open floor plan w/fireplace! A/C installed 2018. New roof 2020. Great starter home or investment property! Great location near shopping centers, restaurants, fitness, and much more,
MLS | 122602 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,625 |
Story(s) | 2 |
Acreage | 0.13 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79763 |
Area | EB3 |
Neighborhood | 2560 |
School District | Ector Cnty |
Elementary School | Pease |
Jr. High/Middle School | Crockett |
High School | Odessa |
Listing VS Median (in 2560) | |
Price: $150,000 low | high Med: $167,500 SqFt: 1,625 low | high Med: 1,313 $ / SqFt: $92 low | high Med: $128 On Site: 45 low | high Med: 201 Sourced by Back At You |