Needing some land? This property comes with 5 acres and has easy access to the loop! This 4 bedroom and 3 bath home features a open floor plan, granite countertops, fireplace, spacious bedrooms with a sequestered master, large living area, formal dinning and a fenced in backyard for entertaining.
MLS | 50034195 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 95 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,941 |
Garage | 2 |
Story(s) | 1 |
Acreage | 5.00 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79766 |
Area | ES2 |
Neighborhood | 4828 |
School District | Ector |
Elementary School | Johnson |
Jr. High/Middle School | Nimitz |
High School | Permian |
Listing VS Median (in 4828) | |
Price: $490,000 low | high Med: $490,000 SqFt: 2,941 low | high Med: 2,941 $ / SqFt: $167 low | high Med: $167 On Site: 95 low | high Med: 95 |