Don't miss out on this home! 4 bedrooms, 1.5 baths, and a huge backyard that is perfect for entertaining! Call today to schedule your private showing!
MLS | 50033907 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 106 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,314 |
Story(s) | 1 |
Acreage | 0.20 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | ME3 |
Neighborhood | 2867 |
School District | Ector |
Elementary School | Sam Houston |
Jr. High/Middle School | Hood |
High School | Permian |
Listing VS Median (in 2867) | |
Price: $150,000 low | high Med: $187,450 SqFt: 1,314 low | high Med: 1,655 $ / SqFt: $114 low | high Med: $113 On Site: 106 low | high Med: 56 |