Are you ready to take advantage of today's interest rate? This home has 4 bedroom and 2 full bathrooms, and on a corner lot. It also has a large backyard, with plenty of space. Call for a private showing.
MLS | 119362 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 213 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,487 |
Story(s) | 1 |
Acreage | 0.22 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79703 |
Area | ME3 |
Neighborhood | 2663 |
School District | Midland |
Elementary School | Bonham |
Jr. High/Middle School | Alamo |
High School | Lee |
Listing VS Median (in 2663) | |
Price: $197,000 low | high Med: $197,000 SqFt: 1,487 low | high Med: 1,487 $ / SqFt: $132 low | high Med: $132 On Site: 213 low | high Med: 213 |