Great opportunity! The home features 3 bedrooms, 1 bath, 1 living with open dining and kitchen. Great corner lot and large back yard for relaxing at the end of a long day! Bring your ideas and make this one your own!! Being sold strictly as-is.
MLS | 122671 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,083 |
Story(s) | 1 |
Acreage | 0.21 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | ED2 |
Neighborhood | 2719 |
School District | Ector Cnty |
Elementary School | Ireland |
Jr. High/Middle School | Nimitz |
High School | Permian |
Listing VS Median (in 2719) | |
Price: $85,000 low | high Med: $180,000 SqFt: 1,083 low | high Med: 1,624 $ / SqFt: $78 low | high Med: $116 On Site: 39 low | high Med: 169.500000 |