This property has 2 Water wells, 4 septic systems, 12 RV spaces all rented out, and the land has enough room for a house to be built or add another RV. The return income pays well.
MLS | 117276 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 385 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,152 |
Story(s) | 1 |
Acreage | 3.00 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews Cnty |
Neighborhood | 4920 |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in 4920) | |
Price: $435,000 low | high Med: $363,000 SqFt: 1,152 low | high Med: 2,373 $ / SqFt: $378 low | high Med: $153 On Site: 385 low | high Med: 178 |