Washer & Dryer convey with property. Koi Pond on back porch.
MLS | 114591 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1976 |
Days On Site | 149 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,167 |
Story(s) | 1 |
Acreage | 0.38 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | EF5 |
Neighborhood | Country Club North |
School District | Ector Cnty |
Elementary School | Other |
Jr. High/Middle School | Other |
High School | Odessa |
Listing VS Median (in Country Club North) | |
Price: $310,000 low | high Med: $310,000 SqFt: 2,167 low | high Med: 2,167 $ / SqFt: $143 low | high Med: $143 On Site: 149 low | high Med: 149 |